By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | Plan A:-Single Private A.C. room.Plan B:-Up to S.I. |
| ICU Daily Rent Limit | ICU: Up to Sum Insured |
| Pre-Hospitalization Expenses | 30 days |
| Post Hospitalization Expenses | 60 days |
| Minimum Hospitalization Period | 24 hours |
| Day Care Procedure Coverage | 586 covered up to S.I. |
| Pre-Existing Disease / Illness coverage | Plan A:- After 48 Months. Plan B:-After 36 Months |
| Waiting Period for New Policy | 30 days |
| Co-Payment | Not Applicable |
| Ambulance Expenses | Plan A:- Up to Rs. 2,000 per hospitalisation. Plan B:- Network Providers - Covered up to Actual expenses Non- network Providers- Up to Rs. 5000 / hospitalisation |
| Non-Allopathic Treatments | Plan A:- Not available. Plan B:- Covered up to Sum Insured |
| Donor Expenses | Covered Up to Sum Insured |
Office No.18, 22 & 41, R.N.A. Shopping Arcade, 1st floor, Lokhandwala Complex, Andheri (w), Mumbai - 400 053
+91 9820237699
+91 2633 8819
+91 2633 8818
gagan@guptainvestments.com
guptainvestments2021@gmail.com
Copyright © 2026 Design and developed by Fintso. All Rights Reserved