By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | Covered upto Sum Insured |
| ICU Daily Rent Limit | Covered |
| Pre-Hospitalization Expenses | 30 days |
| Post Hospitalization Expenses | 60 days |
| Minimum Hospitalization Period | 24 Hrs |
| Day Care Procedure Coverage | Covered upto sum insured |
| Automatic Restoration of Sum Insured | Upto sum insured |
| Pre-Existing Disease / Illness coverage | For SI upto 4 Lac after 48 Month of continuous coverage. For SI more than 4 Lac after 36 months of continuous coverage |
| Waiting Period for New Policy | 30 days |
| Free Health Checkup | Variant I: Once in two years. Variant II and Variant II: Annual as per annexture |
| Ambulance Expenses | upto 3000 |
| Non-Allopathic Treatments | Covered upto Sum Insured |
| Daily Hospitalization Allowance | upto 4000 per day |
| Donor Expenses | Covered |
| Attendant Allowance | NA |
| Nursing Allowance | Covered |
| No Claim Discount | NA |
| No Claim Bonus | 20% of SI, max 100% |
Office No.18, 22 & 41, R.N.A. Shopping Arcade, 1st floor, Lokhandwala Complex, Andheri (w), Mumbai - 400 053
+91 9820237699
+91 2633 8819
+91 2633 8818
gagan@guptainvestments.com
guptainvestments2021@gmail.com
Copyright © 2026 Design and developed by Fintso. All Rights Reserved