By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Room Rent Limit | Aactually incurred subject to a cap of Rs. 5000 per day for Rs. 5,00,000 Threshold and Rs. 8000 per day for Rs. 8,00,000 Threshold. |
ICU Daily Rent Limit | Actually incurred subject to a cap of Rs. 10000 per day for Rs. 5,00,000 Threshold and Rs. 16000 per day for Rs. 8,00,000 Threshold . |
Minimum Hospitalization Period | 24 Hrs |
Day Care Procedure Coverage | Not Covered |
Additional Cover for Critical Illness | Optional, for age below 65 |
Pre-Existing Disease / Illness coverage | After48 months |
Waiting Period for New Policy | 30 days |
Ambulance Expenses | actually incurred subject to cap of Rs. 5000 for Rs. 5,00,000 Threshold and Rs. 8000 for Rs. 8,00,000 Threshold. |
Non-Allopathic Treatments | Covered |
Donor Expenses | Covered |
Nursing Allowance | Aactually incurred subject to a cap of Rs. 5000 per day for Rs. 5,00,000 Threshold and Rs. 8000 per day for Rs. 8,00,000 Threshold. |
Office No.18 & 22, R.N.A. Shopping Arcade,
1st floor, Lokhandwala Complex,
Andheri (w), Mumbai - 400 053
+91 9820237699
+91 2633 8819
+91 2633 8818
gagan@guptainvestments.com
guptainvestments2021@gmail.com
Copyright © 2025 Design and developed by Fintso. All Rights Reserved