By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Ambulance Expenses | Rs. 3,000 per Hospitalization incurred for shifting any Insured Person. |
| Day Care Procedure Coverage | covered |
| Donor Expenses | Hospitalisation Expenses (excluding cost of organ) incurred on the donor will be paid |
| ICU Daily Rent Limit | Intensive Care Unit (ICU) expenses, as actuals |
| Medical Screening | No pre acceptance Medical Health check up |
| Minimum Hospitalization Period | 24 hours |
| No Claim Bonus | Cumulative bonus from 10% to 50% Max |
| Non-Allopathic Treatments | Not covered |
| Post Hospitalization Expenses | 60 days |
| Pre-Existing Disease / Illness coverage | Not covered |
| Pre-Hospitalization Expenses | 30 days |
| Room Rent Limit | For Sum Insured for 5, 10 and 15 Lakhs - Single AC room For Sum Insured for 25 and 50 Lakhs -Deluxe room |
| Waiting Period for New Policy | 90 days |
Office No.18, 22 & 41, R.N.A. Shopping Arcade, 1st floor, Lokhandwala Complex, Andheri (w), Mumbai - 400 053
+91 9820237699
+91 2633 8819
+91 2633 8818
gagan@guptainvestments.com
guptainvestments2021@gmail.com
Copyright © 2026 Design and developed by Fintso. All Rights Reserved